← All modules
Accounting
Foundation · Live
Chart of accounts, journal, trial balance and general ledger.
- One-click standard charts: trading and retail, services, manufacturing, non-profit
- Journal entries and trial balance
- General ledger with print and export
- Client Onboarding for your shops and dealers
Included for these businesses
| Business | Packages | From |
|---|---|---|
| Wholesale and distribution | Startup, Pro, Enterprise | $15/month |
| Trading and import-export | Startup, Pro, Enterprise | $15/month |
| Manufacturing | Startup, Pro, Enterprise | $15/month |
| Services and professional firms | Startup, Pro, Enterprise | $15/month |
| Construction and contracting | Startup, Pro, Enterprise | $15/month |
| Clinic and healthcare | Startup, Pro, Enterprise | $15/month |
| School and institute | Startup, Pro, Enterprise | $15/month |
| Rental and real estate | Startup, Pro, Enterprise | $15/month |
| NGO and non-profit | Startup, Pro, Enterprise | $15/month |
| Accountant or bookkeeper | Startup, Pro, Enterprise | $15/month |
| Other | Startup, Pro, Enterprise | $15/month |
Included in some packages
