← All modules
Catalogue
Foundation · Live
Products, variants, categories and brands.
- Products with variants, categories and brands
- Import products from Excel
- Tax profile per product when FBR is on
Included for these businesses
| Business | Packages | From |
|---|---|---|
| Retail shop | Startup, Pro, Enterprise | $15/month |
| Restaurant, café, bakery | Startup, Pro, Enterprise | $15/month |
| Pharmacy | Startup, Pro, Enterprise | $15/month |
| Wholesale and distribution | Startup, Pro, Enterprise | $15/month |
| Trading and import-export | Startup, Pro, Enterprise | $15/month |
| Manufacturing | Startup, Pro, Enterprise | $15/month |
| Services and professional firms | Startup, Pro, Enterprise | $15/month |
| Construction and contracting | Startup, Pro, Enterprise | $15/month |
| Clinic and healthcare | Startup, Pro, Enterprise | $15/month |
| Other | Startup, Pro, Enterprise | $15/month |
Included in some packages
